Product Details:
|
Size: | 450x86BLx52 | Material: | Rubber, Steel Core |
---|---|---|---|
Characteristic: | High Performance Rubber Formula | Production Place: | CHINA |
Color: | Black | ||
High Light: | rubber tracks,bobcat rubber tracks,450x86BLx52 Skid Steer rubber track |
Skid Steer rubber track 450x86BLx52 for BOBCAT T200 compact loaders.
1. Product Description
Skid Steer rubber track 450x86BLx52 for BOBCAT T200 compact loaders.
2. Specification
1 Size : 450x86BLx52
2 Special designed shape to prevent mud comming into the undercarriage
3 Material: rubber, steel core,cable
4 High performance rubber formula adapting high temperature working condition
4. Adapted Model
Manufacturer | Machine | original Track size | TAITE-track | Tread Profile | ||
BOBCAT | 864SSL18"C-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T200 18"C-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T250 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T300 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T320 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T630 A-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T650 A-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T870 1-type | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T870 2-type | 450 | 86 | 58 | 450x86x58 | BB/BC/BL |
CASE | TR320 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
CASE | TV380 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
279C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
279C-2 | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
279D | 450 | 86 | 56 | 450x86x56 | BB/BC/BL | |
289C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
289C-2 | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
289D | 450 | 86 | 56 | 450x86x56 | BB/BC/BL | |
299C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
299C-2 | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
299D | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
JCB | 1110 | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
JCB | 225T ECO | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
JCB | 260T ECO | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
JCB | 300T ECO | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
JCB | 320T | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
NEUSON | 1100T(Skidsteerloader) | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
NEUSON | 1101C(Skidsteerloader) | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
NEUSON | 1101C(Skidsteerloader) | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
NEW HOLLAND | C185(Skidsteerloader) | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
NEW HOLLAND | C185(Skidsteerloader) | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
Sunward | SWTL 4210 | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
Sunward | SWTL 4510 | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
Sunward | SWTL 4518 | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
Features:
Why choose Taite’s rubber tracks? Because, we offers you the track with the quality of original OEM track with reasonable cost.
Not only that, consider the following features that make our tracks stand out from all the rest:
1. Highly specialized rubber formula: we investigate the working terrain and conditions of every product, and choose or customize best rubber formula.
2. Special treated metal core: after complete shot blasting the metal core will be purified by dedicated liquid, and then coated 2 times with high performance adhesives to ensure strong bonding strength with rubber.
3. Higher vulcanizing pressure: giving higher density of the rubber which makes it durable
4. Precise vulcanizing period: the vulcanizing time is very critical, both too long and too short may lead to insufficient rubber performance. Our vulcanizing time is verified by thousands of tests and proved to be the best.
Contact Person: Mr. Haining Lin
Tel: +86-573-84633080
Fax: 86-573-8463-2209