Product Details:
|
Size: | 450X86BBX56 | Material: | Rubber, Steel Core |
---|---|---|---|
Characteristic: | High Performance Rubber Formula | Production Place: | CHINA |
Color: | Black | ||
High Light: | 279D bobcat rubber tracks,Skid Steer Rubber Tracks 450X86BBX56,Aftermarket OEM Skid Steer Rubber Tracks |
Black CTL rubber track 450X86BBX56 for Skid Steer Loaders 279D
1. Product Description
Black rubber track 450X86BBX56 for Skid Steer Loaders 279D
2. Specification
1 Size :450X86BBX56
2 Special designed shape to prevent mud comming into the undercarriage
3 Material: rubber, steel core,cable
4 High performance rubber formula adapting high temperature working condition
5. Endless steel cord
3. Technical Parameter
Track size | Inner guide width(A) | Outer | Remarks | ||||||
(Width*Pitch) | guide | Inner width | Outer | Track | Lug | Guide | Max | ||
width(B) | height (C) | width height (D) | thickness | pattern | type | machine | |||
(E) | weight | ||||||||
(kg) | |||||||||
320x86TK | 38 | 84 | 40 | 30 | 87.5 | F/P | C | 4000 | |
320x86B | 46 | 96 | 43 | 35 | 105 | F/J/U/V | B | 4000 | |
400x86B | 46 | 96 | 44 | 34 | 110 | F | B | 4000 | |
450x86B | 48 | 96 | 45 | 34 | 110.5 | F/J/U/V | B | 5000 | |
450x100TK | 47 | 102 | 48 | 44.5 | 103.5 | F/P | C | 5000 |
4. Adapated Model
Manufacturer | Machine type | orig. Track | orig. pitch | orig. links | TAITE-Track | Tread Pattern |
BOBCAT | 864 SSL 18" C-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T 200 18" C-Profile | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T 250 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T 300 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | 864/864H | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
BOBCAT | T 320 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T750 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T770 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
BOBCAT | T830 | 450 | 86 | 58 | 450x86x58 | BB/BC/BL |
BOBCAT | T870 | 450 | 86 | 58 | 450x86x58 | BB/BC/BL |
JCB | Robert 1110T | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
JCB | 1100T | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
JCB | 190T 2-type | 450 | 86 | 52 | 450x86x52 | BB/BC/BL |
JCB | 260T ECO | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
JCB | 300T ECO | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
JCB | 320T | 450 | 86 | 56 | 450x86x56 | BB/BC/BL |
279C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
279D | 450 | 86 | 56 | 450X86X56 | BB/BC/BL | |
289C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
289D | 450 | 86 | 56 | 450X86X56 | BB/BC/BL | |
299C | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
289D | 450 | 86 | 60 | 450x86x60 | BB/BC/BL | |
Case New Holland | TV380 | 450 | 86 | 55 | 450x86x55 | BB/BC/BL |
5. Features:
Taite’s tracks are designed to combat the harshest conditions and improve the efficiency of earthmoving work. Our products recognise the importance of productivity. This is why our highly experienced expert technical team is committed to supplying the correct rubber track fitting, to ensure maximum wear-life and minimal down-time.
The powerful traction of Taite’s excavator and skid steer rubber tracks drive the machine over rough terrain. Earthmoving, demolition, construction and land scaping applications are all handled with ease. Moreover, our patented Anti-Vibration technology for excavator tracks greatly reduces the vibration and therefore prolongs the machine service life and improve the driver’s comfort.
Contact Person: Mr. Haining Lin
Tel: +86-573-84633080
Fax: 86-573-8463-2209