Model Number: | 381x100.5x42 |
MOQ: | 2 |
Price: | contact us |
Payment Terms: | T/T |
Supply Ability: | 500pcs/month |
ASV RC60 Rubber Tracks 381x101.6x42 that available in both kevlar and steel cords
1. Product Description
2. Specification
1 Product Name : 247 Rubber Track
2 Size 381mm(width)x101.6mm(pitch)x 42 Links
3 Pattern BB
4 Kevlar Steel wire Diameter 1.5 Diameter
5 Numbers of steel wires and fibers 100x2+65
6 Out orbit width: 278mm
7 Net Weight: 83KG
3. Technical parameter
Tack Size (WidthxPitch) |
Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height(D) | Track Thickness(E) | Lug Pattern | Gude Type | Max Machine Weight (kg) | Remarks |
160 | *** | 64 | *** | 31 | 61 | G/N | B | ||
240 | *** | 64 | *** | 31 | 61 | G/N | B | ||
305 | *** | 101 | *** | 46 | 92 | G/N | B | ||
381 | *** | 102 | *** | 46 | 95 | G/N | B | ||
457 | *** | 272 | *** | 45 | 94 | G/N | B |
4. Advantages
1). Less damage to the ground surface
2). Low noise
3). High running speed
4). Less vibration;
5). Low ground contack specific pressure
6). High tractive force
7). Light weight
8). Easy to change