Product Details:
|
Name:: | Agricultural Rubber Tracks | Length:: | 318“ |
---|---|---|---|
Size:: | 30"x6"x53CC | Material:: | Rubber, Steel Cable |
Certificate: | ISO9001:2015 | Color: | Black |
Technology: | Endless Steel Cable | ||
High Light: | john deere rubber tracks,jcb rubber tracks,30" Width Replacement Rubber Tracks |
High Traction and Durable Friction Drive 30"x6"x53 Ag rubber Track length318“ for Chanllenger 35 CAT35/45/55
1. Product Description
Large-power Agricultural rubber track for CAT Chanllenger 35.
2. Specification
Size Width(mm) x Pitch(mm) x Links: 30"x6"x53CC |
Length: 318" |
Reinforced drive lugs |
Material: rubber, steel cord |
Friction drive. |
Higher tread pattern with crescent shape, providing large traction |
3. Application
1) Perfect compatible with CAT Challenger 35
2) Also suitable for machines of other brands with similar undercarriage system.
4. Adapted Model
Brand | Model | Track Size | Driving type |
CAT Challenger | 35/45/55 | TF18"x6"x53CC | Friction |
TF25"x6"x53CC | |||
TF30"x6"x53CC | |||
CAT Challenger | 65/75/85/95 | TF25"x6"x57CC | Friction |
TF30"x6"x57CC | |||
TF36"x6"x57CC | |||
AGCO | MT700 | TF18"x6"x58AM | Friction |
TF25"x6"x58AM | |||
TF30"x6"x58AM | |||
AGCO | MT800 | TF30"x6"x66AM | Friction |
TF36"x6"x66AM | |||
John Deere | 8000T | TF18"x6"x54JD | Friction |
TF25"x6"x54JD | |||
TF30"x6"x54JD | |||
John Deere | 8RT | TF18"x6"x59JD | Friction |
TF25"x6"x59JD | |||
TF30"x6"x59JD | |||
John Deere | 9000 T | TF30"x6"x63JD | Friction |
TF36"x6"x63JD | |||
John Deere | 9 RT | TF30"x6"x65JD | Friction |
TF36"x6"x65JD | |||
Claas | Terra Track | TF25"x6"x44CL | Friction |
TF30"x6"x44CL | |||
TF35"x6"x44CL | |||
TF36"x6"x44CL |
5. Section View
6. FAQ
Q1: What are the basic materials do you use?
A1: Natural rubber and synthetic rubber.
Q2: What type of product that you can do?
A2: Special Rubber Track, Agricultural Machinery Rubber Track,Rubber Track and Rubber Pad.
Q3: What's your delivery time?
A3: Around 15-30 days.
Q4: What are your main terms of payment?
A4: T/T, L/C.
7. Warranty period:
1 Warranty period: 2 year(24 months) or 1500 working hours,whichever comes first | |||||||
2 Peirod of Gurantee valid date: Counting from the shipping date of TAITE company | |||||||
3 Following situations are not warrantable | |||||||
- Any damage caused during installation process | |||||||
- Abnormal wear or tear | |||||||
- Renovated or repaired tracks | |||||||
- Drive lugs damaged by misalignment or excessive load on one side. | |||||||
- Damage caused by abuse,misuse,accident,wrong dimension and use beyond the track design. | |||||||
- Damage caused by poor machinery condition,mechinery adjustment or incorrect maintanence for chassis | |||||||
- Damage caused by using in inappropriate environment condition. | |||||||
- Small apparent defect and other surface damage may has a certain effect on track appearance,but will not lead to track failure or reduce the using life apparently,such as exposure of reinforced fabric caused by normal wear,small cracks on surface rubber, small bending cracks on drive lugs etc. | |||||||
- Incorrect use or installation judged by TAITE company | |||||||
Payable cost rate table for user | |||||||
TAITE Shipping date | 0-9 months | 10-12 months | 13-15 months | 16-18 months | 19-21 months | 22-24 months | More than 24 months |
Or customer using time | 0-350 hours | 351-600 hours | 601-850 hours | 851-1100 hours | 1101-1300 hours | 1301-1500 hours | More than 1500 hours |
Payable rate for user | 0% | 30% | 50% | 60% | 70% | 80% | 100% |
4 Track replaced due to a defect in materials and workmanship during the original track warranty period,then the replacement track warranty period should be as follows: |
|||||||
-In case the paid cost for user is less than or equal to 50%,the replacement track warranty period is limited to the remainder of the original track warranty period. |
|||||||
- In case the paid cost for user is more than 50%,then the replacement track will carry a full new track warranty. |
Contact Person: Mr. Haining Lin
Tel: +86-573-84633080
Fax: 86-573-8463-2209