Product Details:
|
Name: | Rubber Excavator Tracks | Size: | 230X48X72 |
---|---|---|---|
Length: | 3456 Mm | Material: | Rubber, Steel Cord |
Color:: | Black | Certificate: | ISO9001:2015 |
High Light: | rubber crawler tracks,replacement rubber tracks for excavators,230mm Excavator Rubber Track |
1. Product
2. Technological Parameters:
ck Size (WidthxPitch) |
Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height(D) | Track Thickness(E) | Lug Pattern | Gude Type | Max Machine Weight (kg) | Remarks |
180x72 | 23 | 64 | 29 | 26.5 | 59 | B | A | 1000 | |
180x72K | 23 | 65.5 | 29 | 27 | 65 | B | C | 1200 | AVT |
190x72 | 23 | 66 | 28.5 | 26 | 67 | B | A | 1300 | |
200x72 | 23 | 66 | 29 | 26 | 64 | B | A | 1300 | |
200x72K | 23 | 65.5 | 29 | 27 | 65 | B | C | 1400 | AVT |
230x72 | 24 | 74 | 29 | 27 | 70 | B/I | A | 1600 | |
230x72K | 23 | 71 | 29 | 28 | 70 | B | C | 1800 | AVT |
230x48 | 25 | 68.5 | 21.5 | 24 | 68 | A | D | 2100 | AVT |
230x48K | 25 | 64 | 19 | 19.6 | 61 | A | K | 2100 | AVT |
230x96 | 25 | 68 | 21.5 | 23 | 68 | A | D | 2100 | |
250x48.5Y | 27 | 65 | 20 | 18.5 | 74 | K | K | 2500 | AVT |
250x52.5 | 30 | 79 | 23.5 | 22 | 75 | A | D | 2500 | AVT |
250x72 | 23 | 78 | 30 | 27 | 71 | B | A | 2000 | |
250x72K | 23 | 71 | 29 | 28 | 70 | B | C | 2100 | AVT |
300x52.5N | 29 | 80 | 24 | 20 | 74 | A | D | 3500 | AVT |
300x52.5W | 39 | 92 | 23 | 21 | 76 | A | D | 3500 | AVT |
300x53K | 31 | 85 | 24 | 21.5 | 76 | A | K | 4000 | AVT |
300x55 | 28 | 82 | 24 | 25.5 | 83 | A | D | 4000 | AVT |
300x109 | 36 | 93 | 25 | 27 | 87 | A | D | 4000 | |
320x52.5N | 29 | 80 | 24 | 19 | 74 | A | D | 4000 | AVT |
350x52.5W | 39 | 92 | 23 | 21 | 76 | A | D | 4500 | AVT |
350x54.5K | 40 | 93 | 23.5 | 21.5 | 85 | A | K | 4500 | AVT |
400x72.5N | 36.5 | 95 | 26 | 24.5 | 90 | A | E | 5500 | AVT |
400x72.5W | 49 | 106 | 24 | 22.5 | 89 | A | D/E | 6000 | AVT |
400x72.5K | 47 | 107 | 23.5 | 22 | 87 | A | K | 6000 | AVT |
450x71 | 40 | 112 | 30 | 25 | 100 | A | D/E | 8000 | AVT |
450x76 | 49 | 118 | 28.5 | 30 | 106 | A | D/E | 8000 | AVT |
450x81N | 42 | 110 | 29.5 | 28 | 100 | A | D/E | 8000 | AVT |
450X81W | 53.5 | 136 | 29 | 33 | 106 | A | D/E | 8000 | AVT |
450x83.5K | 41 | 110 | 23 | 26 | 105 | A | K | 8000 | AVT |
450x92 | 61 | 152 | 31.5 | 34.5 | 129 | A | D/E | 12000 | AVT |
3. Product Description
Both continuous and overlapping technique for excavator rubber tracks
Both Conventional type or interchangeable type
More than 20 tread patterns for your selection
Advantage: We have our patented “AVT”(anti-vibration) design by an independent acoustic engineer in 2007, and after tests run on 3-5 tons excavators using both soft and hard surface and the average result was an amazing 75% less vibration than ordinary tracks without “AVT” design.
Machine model: excavator undercarriage parts rubber track.
Working terrain: Construction site
Supply ability: 10000pieces/month
4. Application
5. Adapted Model
Manufacturer | Machine type | orig. Track | TAITE-Track | Alternative | Remark | ||
CAT | 306.1 | 230 | 48 | 72 | 230x48x72 | 230x96x36 | |
KOBELCO | 25SR-2 | 230 | 48 | 70 | 230x48x72 | ||
NEUSON | 1503, 2-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 1702 | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 2200, 2-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 2201, 3-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 2202 | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 1503 RD | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 1503 RDV | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 1702 MENZI | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON | 1902 RD, 3-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | Inner flange track roller |
NEUSON | 1902 RD Force | 230 | 96 | 36 | 230x48x72 | 230x96x36 | Inner flange track roller |
NEUSON | 2202 RD, 2-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | Inner flange track roller |
NEUSON | 2202 RD Force | 230 | 96 | 36 | 230x48x72 | 230x96x36 | Inner flange track roller |
NEUSON carrier | RK15, 2-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
NEUSON carrier | RK15-2, 2-type | 230 | 96 | 36 | 230x48x72 | 230x96x36 | |
PEL JOB | EB 200 | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
PEL JOB | EB 200 XT | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
PEL JOB | EB 200 XTV | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
VOLVO | EC 20 | 230 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
VOLVO | EC 20 (bi-speed) | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
VOLVO | EC 20B | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
VOLVO | EC 20T | 250 | 96 | 36 | 230x48x72 | 230x96x36 | BAG-Kette Breite 230mm |
6. Advantages
7. Packing & Delivery
8. FAQ
Q1:What are the basic materials do you use?
A1:Natural rubber and synthetic rubber.
Q2:What type of product that you can do?
A2:Special Rubber Track, Agricultural Machinery Rubber Track,Rubber Track and Rubber Pad.
Q3:What's your delivery time?
A3:Around 15-30 days.
Q4:What are your main terms of payment?
A4:T/T, L/C.
8. Warranty:
Contact Person: Mr. Haining Lin
Tel: +86-573-84633080
Fax: 86-573-8463-2209