Product Details:
|
Name: | Rubber Excavator Tracks | Size: | 250X72X52 |
---|---|---|---|
Length: | 3744 Mm | Material: | Rubber, Steel Cord |
Color:: | Black | Certificate: | ISO9001:2015 |
High Light: | YANMAR C10R rubber crawler tracks,replacement Excavator Rubber Track T250X72X52,ATLAS 1004 Excavator Rubber Track |
1. Product Description
1. Perfect compatible with ATLAS 1004;EUROCAT 200/210;YANMAR C10R |
2. Also suitable for machines of other brands with similar undercarriage system |
3. Both continuous and overlapping technique for excavator rubber tracks |
4. Both Conventional type or interchangeable type |
5. More than 20 tread patterns for your selection |
6. Advantage: We have our patented “AVT”(anti-vibration) design by an independent acoustic engineer in 2007, and after tests run on 3-5 tons excavators using both soft and hard surface and the average result was an amazing 75% less vibration than ordinary tracks without “AVT” design. |
7. Machine model: excavator undercarriage parts rubber track |
8. Working terrain: Construction site |
9. Supply ability: 10000pieces/month |
2. Adapted Model
Manufacturer | Machine type | orig. Track | TAITE-Track | Alternative | Remark | ||
ANTEC | HCC 2051 | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
ATLAS | 1004 | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
BASTEI | SLD 251 | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
DRAGO | LSE 200 | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
EUROCAT | 200 HVS | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
EUROCAT | 200 LSE | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
EUROCAT | 210 HVS | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
EUROCAT | 210 LSE | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
EUROCAT | 250 LSE | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
HAINZL | 200LSE/210HVS | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
HCC | 2051 | 250 | 72 | 50 | 250x72x50 | ||
HCC | 2051-D | 250 | 72 | 50 | 250x72x50 | ||
HCC | 2051-L | 250 | 72 | 50 | 250x72x50 | ||
HCC | 205-LD | 250 | 72 | 50 | 250x72x50 | ||
KUBOTA | KC 100 H | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
MACMOTER | M2 MINIROPA | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
MACMOTER | M2 S | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
MAWECO | YFW BR | 250 | 72 | 50 | 250x72x50 | ||
MINICARRIER | YEW8D | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
MINICARRIER | YFW-BR | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
NORDMEYER | RSB 0/1.4 | 250 | 72 | 50 | 250x72x50 | 230x72x50 | |
O&K | RH 1.20, 1-type | 250 | 72 | 50 | 250x72x50 | ||
YAMAGUCHI | WB 12 H, 1-type | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 10 R | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 10 R-1 | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 12 R | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 12 R-1 | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 8 R | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | C 8 R/5D-1 | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | CD 7CDA | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | CR 10 | 250 | 72 | 50 | 250x72x50 | ||
YANMAR | YFW 5D-1, 1-type | 250 | 72 | 50 | 250x72x50 |
3. Technological Parameters:
Tack Size (WidthxPitch) |
Inner Guide Width (A) | Outer Guide Width (B) | Inner Height (C) | Outer Height(D) | Track Thickness(E) | Lug Pattern | Gude Type | Max Machine Weight (kg) | Remarks |
180x72 |
23 | 64 | 29 | 26.5 | 59 | B | A | 1000 | |
180x72K | 23 | 65.5 | 29 | 27 | 65 | B | C | 1200 | AVT |
190x72 | 23 | 66 | 28.5 | 26 | 67 | B | A | 1300 | |
200x72 | 23 | 66 | 29 | 26 | 64 | B | A | 1300 | |
200x72K | 23 | 65.5 | 29 | 27 | 65 | B | C | 1400 | AVT |
230x72 | 24 | 74 | 29 | 27 | 70 | B/I | A | 1600 | |
230x72K | 23 | 71 | 29 | 28 | 70 | B | C | 1800 | AVT |
230x48 | 25 | 68.5 | 21.5 | 24 | 68 | A | D | 2100 | AVT |
230x48K | 25 | 64 | 19 | 19.6 | 61 | A | K | 2100 | AVT |
230x96 | 25 | 68 | 21.5 | 23 | 68 | A | D | 2100 | |
250x48.5Y | 27 | 65 | 20 | 18.5 | 74 | K | K | 2500 | AVT |
250x52.5 | 30 | 79 | 23.5 | 22 | 75 | A | D | 2500 | AVT |
250x72 | 23 | 78 | 30 | 27 | 71 | B | A | 2000 | |
250x72K | 23 | 71 | 29 | 28 | 70 | B | C | 2100 | AVT |
300x52.5N | 29 | 80 | 24 | 20 | 74 | A | D | 3500 | AVT |
300x52.5W | 39 | 92 | 23 | 21 | 76 | A | D | 3500 | AVT |
300x53K |
31 | 85 | 24 | 21.5 | 76 | A | K | 4000 | AVT |
300x55 | 28 | 82 | 24 | 25.5 | 83 | A | D | 4000 | AVT |
300x109 | 36 | 93 | 25 | 27 | 87 | A | D | 4000 | |
320x52.5N | 29 | 80 | 24 | 19 | 74 | A | D | 4000 | AVT |
350x52.5W |
39 | 92 | 23 | 21 | 76 | A | D | 4500 | AVT |
350x54.5K | 40 | 93 | 23.5 | 21.5 | 85 | A | K | 4500 | AVT |
400x72.5N | 36.5 | 95 | 26 | 24.5 | 90 | A | E | 5500 | AVT |
400x72.5W | 49 | 106 | 24 | 22.5 | 89 | A | D/E | 6000 | AVT |
400x72.5K | 47 | 107 | 23.5 | 22 | 87 | A | K | 6000 | AVT |
450x71 | 40 | 112 | 30 | 25 | 100 | A | D/E | 8000 | AVT |
450x76 | 49 | 118 | 28.5 | 30 | 106 | A | D/E | 8000 | AVT |
450x81N | 42 | 110 | 29.5 | 28 | 100 | A | D/E | 8000 | AVT |
450X81W | 53.5 | 136 | 29 | 33 | 106 | A | D/E | 8000 | AVT |
450x83.5K | 41 | 110 | 23 | 26 | 105 | A | K | 8000 | AVT |
450x92 | 61 | 152 | 31.5 | 34.5 | 129 | A | D/E | 12000 | AVT |
4. FAQ
Q1: What are the basic materials do you use?
A1: Natural rubber and synthetic rubber.
|
Q2: What type of product that you can do?
A2: Special Rubber Track, Agricultural Machinery Rubber Track,Rubber Track and Rubber Pad.
|
Q3: What's your delivery time?
A3: Around 15-30 days. |
Q4: What are your main terms of payment?
A4: T/T, L/C.
|
5. Warranty:
6. Company profile:
Since its establishment, Taite strives to build a modern enterprise with high efficiency. Our company has built a laboratory with comprehensive equipments, as well as several workshops with advanced manufacturing facilities. Taite is qualified with ISO9001-2015 quality management system. Besides, we have also imported IATF16949 to guide our process control. In the workshop, Taite runs complete 6S management and lean production to ensure stable and high level quality of our products. In this way, Taite realizes an effective system to prevent failure and flaw during manufacturing, and reduces the deviation in supply chain. Moreover, these effort we have done enable us the ability to produce customized products for our clients.
Contact Person: Mr. Haining Lin
Tel: +86-573-84633080
Fax: 86-573-8463-2209